<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coldplay album could drop this year?</title>
	<atom:link href="http://coldplay.blog.eksomusic.com/2007/06/10/coldplay-album-could-drop-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://coldplay.blog.eksomusic.com/2007/06/10/coldplay-album-could-drop-this-year/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 04:37:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alysha</title>
		<link>http://coldplay.blog.eksomusic.com/2007/06/10/coldplay-album-could-drop-this-year/#comment-287</link>
		<dc:creator>Alysha</dc:creator>
		<pubDate>Sat, 18 Aug 2007 16:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://coldplay.blog.eksomusic.com/2007/06/10/coldplay-album-could-drop-this-year/#comment-287</guid>
		<description>Okay first of all, why the hell is there a picture of Radiohead atop an article about Coldplay?! And secondly I tried to find this info on www.amazon.com/ca but found no success.  Do you have a source for this info?</description>
		<content:encoded><![CDATA[<p>Okay first of all, why the hell is there a picture of Radiohead atop an article about Coldplay?! And secondly I tried to find this info on <a href="http://www.amazon.com/ca" rel="nofollow">http://www.amazon.com/ca</a> but found no success.  Do you have a source for this info?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
